Description
CAMILLA AND MARC Zaylee Relaxed Trackpant in Mahogany
Relaxed fit track pant with straight leg
Soft brushed fabrication
Elasticated waistband with drawcord
Style number: B2CMP 4443.D30
The model wears size AU/UK 8 / S
by Fmeaddons
£ 116.70 £ 62.16
CAMILLA AND MARC Zaylee Relaxed Trackpant in Mahogany Relaxed fit track pant with straight leg Soft brus…
In stock
CAMILLA AND MARC Zaylee Relaxed Trackpant in Mahogany
Relaxed fit track pant with straight leg
Soft brushed fabrication
Elasticated waistband with drawcord
Style number: B2CMP 4443.D30
The model wears size AU/UK 8 / S
You must be logged in to post a review.
Knitwear | Clothing | Denim | AU / UK | France | Italy | Japan | Denmark | US |
---|---|---|---|---|---|---|---|---|
XS | 6 | 24/25 | 6 | 34 | 38 | 5 | 32 | 2 |
S | 8 | 26/27 | 8 | 36 | 40 | 7 | 34 | 4 |
M | 10 | 28/29 | 10 | 38 | 42 | 9 | 36 | 6 |
L | 12 | 30/31 | 12 | 40 | 44 | 11 | 38 | 8 |
XL | 14 | 32 | 14 | 42 | 46 | 13 | 40 | 10 |
Italy | UK | US | France | Japan | Australia |
---|---|---|---|---|---|
35 | 2 | 5 | 36 | 22 | 4 |
36 | 2.5 | 5.5 | 37 | 23 | 4.5 |
36 | 3 | 6 | 37 | 23 | 5 |
37 | 3.5 | 6.5 | 38 | 24 | 5.5 |
37 | 4 | 7 | 38 | 24 | 6 |
38 | 4.5 | 7.5 | 39 | 25 | 6.5 |
38 | 5 | 8 | 39 | 25 | 7 |
39 | 5.5 | 8.5 | 40 | 26 | 7.5 |
39 | 6 | 9 | 40 | 26 | 8 |
40 | 6.5 | 9.5 | 41 | 27 | 8.5 |
40 | 7 | 10 | 41 | 27 | 9 |
41 | 7.5 | 11 | 42 | 28 | 9.5 |
41 | 8 | 11 | 42 | 28 | 10 |
42 | 8.5 | 12 | 43 | 29 | 11 |
42 | 9 | 12 | 43 | 29 |
Reviews
There are no reviews yet.